Net         Name        X Coord     Y Coord     Side        Hole Size   Type        
            U3-28          11.43mm    31.115mm  Bottom          1.02mm  Through hole
            U3-27          11.43mm    33.655mm  Bottom          1.02mm  Through hole
            U3-26          11.43mm    36.195mm  Bottom          1.02mm  Through hole
            U3-25          11.43mm    38.735mm  Bottom          1.02mm  Through hole
GND         U3-24          11.43mm    41.275mm  Bottom          1.02mm  Through hole
            U3-23          11.43mm    43.815mm  Bottom          1.02mm  Through hole
            U3-20          11.43mm    51.435mm  Bottom          1.02mm  Through hole
RST2        U3-19          11.43mm    53.975mm  Bottom          1.02mm  Through hole
            U3-22          11.43mm    46.355mm  Bottom          1.02mm  Through hole
            U3-21          11.43mm    48.895mm  Bottom          1.02mm  Through hole
INT2        U3-18          11.43mm    56.515mm  Bottom          1.02mm  Through hole
RX2         U3-17          11.43mm    59.055mm  Bottom          1.02mm  Through hole
TX2         U3-16          11.43mm    61.595mm  Bottom          1.02mm  Through hole
GND         U3-15          11.43mm    64.135mm  Bottom          1.02mm  Through hole
MISO        U3-12          11.43mm    71.755mm  Bottom          1.02mm  Through hole
MOSI        U3-11          11.43mm    74.295mm  Bottom          1.02mm  Through hole
CS1         U3-14          11.43mm    66.675mm  Bottom          1.02mm  Through hole
SCK         U3-13          11.43mm    69.215mm  Bottom          1.02mm  Through hole
RX1         U3-8           11.43mm    81.915mm  Bottom          1.02mm  Through hole
TX1         U3-7           11.43mm    84.455mm  Bottom          1.02mm  Through hole
SCL         U3-10          11.43mm    76.835mm  Bottom          1.02mm  Through hole
SDA         U3-9           11.43mm    79.375mm  Bottom          1.02mm  Through hole
            U3-4           11.43mm    92.075mm  Bottom          1.02mm  Through hole
            U3-3           11.43mm    94.615mm  Bottom          1.02mm  Through hole
            U3-6           11.43mm    86.995mm  Bottom          1.02mm  Through hole
            U3-5           11.43mm    89.535mm  Bottom          1.02mm  Through hole
ID          U3-2           11.43mm    97.155mm  Bottom          1.02mm  Through hole
            U3-1           11.43mm    99.695mm  Bottom          1.02mm  Through hole
            U3-29          26.67mm    31.115mm  Bottom          1.02mm  Through hole
            U3-30          26.67mm    33.655mm  Bottom          1.02mm  Through hole
            U3-31          26.67mm    36.195mm  Bottom          1.02mm  Through hole
            U3-32          26.67mm    38.735mm  Bottom          1.02mm  Through hole
GND         U3-33          26.67mm    41.275mm  Bottom          1.02mm  Through hole
            U3-36          26.67mm    48.895mm  Bottom          1.02mm  Through hole
            U3-37          26.67mm    51.435mm  Bottom          1.02mm  Through hole
            U3-34          26.67mm    43.815mm  Bottom          1.02mm  Through hole
            U3-35          26.67mm    46.355mm  Bottom          1.02mm  Through hole
RST3        U3-39          26.67mm    56.515mm  Bottom          1.02mm  Through hole
INT3        U3-38          26.67mm    53.975mm  Bottom          1.02mm  Through hole
GND         U3-42          26.67mm    64.135mm  Bottom          1.02mm  Through hole
CS2         U3-40          26.67mm    59.055mm  Bottom          1.02mm  Through hole
CS3         U3-41          26.67mm    61.595mm  Bottom          1.02mm  Through hole
AN1         U3-43          26.67mm    66.675mm  Bottom          1.02mm  Through hole
AN2         U3-44          26.67mm    69.215mm  Bottom          1.02mm  Through hole
AN3         U3-45          26.67mm    71.755mm  Bottom          1.02mm  Through hole
PWM3        U3-48          26.67mm    79.375mm  Bottom          1.02mm  Through hole
INT1        U3-49          26.67mm    81.915mm  Bottom          1.02mm  Through hole
PWM1        U3-46          26.67mm    74.295mm  Bottom          1.02mm  Through hole
PWM2        U3-47          26.67mm    76.835mm  Bottom          1.02mm  Through hole
RST1        U3-50          26.67mm    84.455mm  Bottom          1.02mm  Through hole
VCC         U3-51          26.67mm    86.995mm  Bottom          1.02mm  Through hole
            U3-53          26.67mm    92.075mm  Bottom          1.02mm  Through hole
GND         U3-52          26.67mm    89.535mm  Bottom          1.02mm  Through hole
            U3-54          26.67mm    94.615mm  Bottom          1.02mm  Through hole
VOFF        U3-55          26.67mm    97.155mm  Bottom          1.02mm  Through hole
VBUS        U3-56          26.67mm    99.695mm  Bottom          1.02mm  Through hole
GND         J5-8           43.18mm     55.88mm  Bottom          1.02mm  Through hole
VTG_P3V3    J5-7           45.72mm     55.88mm  Bottom          1.02mm  Through hole
MOSI        J5-6           48.26mm     55.88mm  Bottom          1.02mm  Through hole
MISO        J5-5            50.8mm     55.88mm  Bottom          1.02mm  Through hole
RST2        J5-2           58.42mm     55.88mm  Bottom          1.02mm  Through hole
AN2         J5-1           60.96mm     55.88mm  Bottom          1.02mm  Through hole
SCK         J5-4           53.34mm     55.88mm  Bottom          1.02mm  Through hole
CS2         J5-3           55.88mm     55.88mm  Bottom          1.02mm  Through hole
MISO        J2-17         68.072mm     35.56mm  Bottom          1.02mm  Through hole
SDA         J2-11         68.072mm     43.18mm  Bottom          1.02mm  Through hole
CS2         J2-15         68.072mm      38.1mm  Bottom          1.02mm  Through hole
RX2         J2-13         68.072mm     40.64mm  Bottom          1.02mm  Through hole
VTG_P3V3    J2-20         70.612mm     33.02mm  Bottom          1.02mm  Through hole
GND         J2-19         68.072mm     33.02mm  Bottom          1.02mm  Through hole
INT2        J2-9          68.072mm     45.72mm  Bottom          1.02mm  Through hole
PWM2        J2-7          68.072mm     48.26mm  Bottom          1.02mm  Through hole
RST2        J2-5          68.072mm      50.8mm  Bottom          1.02mm  Through hole
AN2         J2-3          68.072mm     53.34mm  Bottom          1.02mm  Through hole
ID_XPRO     J2-1          68.072mm     55.88mm  Bottom          1.02mm  Through hole
GND         J2-2          70.612mm     55.88mm  Bottom          1.02mm  Through hole
SCK         J2-18         70.612mm     35.56mm  Bottom          1.02mm  Through hole
MOSI        J2-16         70.612mm      38.1mm  Bottom          1.02mm  Through hole
TX2         J2-14         70.612mm     40.64mm  Bottom          1.02mm  Through hole
SCL         J2-12         70.612mm     43.18mm  Bottom          1.02mm  Through hole
CS3         J2-10         70.612mm     45.72mm  Bottom          1.02mm  Through hole
PWM3        J2-8          70.612mm     48.26mm  Bottom          1.02mm  Through hole
RST3        J2-6          70.612mm      50.8mm  Bottom          1.02mm  Through hole
AN3         J2-4          70.612mm     53.34mm  Bottom          1.02mm  Through hole
GND         J3-8           43.18mm     85.09mm  Bottom          1.02mm  Through hole
VTG_P3V3    J3-7           45.72mm     85.09mm  Bottom          1.02mm  Through hole
MOSI        J3-6           48.26mm     85.09mm  Bottom          1.02mm  Through hole
MISO        J3-5            50.8mm     85.09mm  Bottom          1.02mm  Through hole
RST1        J3-2           58.42mm     85.09mm  Bottom          1.02mm  Through hole
AN1         J3-1           60.96mm     85.09mm  Bottom          1.02mm  Through hole
SCK         J3-4           53.34mm     85.09mm  Bottom          1.02mm  Through hole
CS1         J3-3           55.88mm     85.09mm  Bottom          1.02mm  Through hole
GND         J8-8           43.18mm      3.81mm  Bottom          1.02mm  Through hole
NetJ8_7     J8-7           45.72mm      3.81mm  Bottom          1.02mm  Through hole
SDA         J8-6           48.26mm      3.81mm  Bottom          1.02mm  Through hole
SCL         J8-5            50.8mm      3.81mm  Bottom          1.02mm  Through hole
INT3        J8-2           58.42mm      3.81mm  Bottom          1.02mm  Through hole
PWM3        J8-1           60.96mm      3.81mm  Bottom          1.02mm  Through hole
TX1         J8-4           53.34mm      3.81mm  Bottom          1.02mm  Through hole
RX1         J8-3           55.88mm      3.81mm  Bottom          1.02mm  Through hole
GND         J4-8           43.18mm     62.23mm  Bottom          1.02mm  Through hole
NetJ4_7     J4-7           45.72mm     62.23mm  Bottom          1.02mm  Through hole
SDA         J4-6           48.26mm     62.23mm  Bottom          1.02mm  Through hole
SCL         J4-5            50.8mm     62.23mm  Bottom          1.02mm  Through hole
INT1        J4-2           58.42mm     62.23mm  Bottom          1.02mm  Through hole
PWM1        J4-1           60.96mm     62.23mm  Bottom          1.02mm  Through hole
TX1         J4-4           53.34mm     62.23mm  Bottom          1.02mm  Through hole
RX1         J4-3           55.88mm     62.23mm  Bottom          1.02mm  Through hole
GND         J7-8           43.18mm     26.67mm  Bottom          1.02mm  Through hole
VTG_P3V3    J7-7           45.72mm     26.67mm  Bottom          1.02mm  Through hole
MOSI        J7-6           48.26mm     26.67mm  Bottom          1.02mm  Through hole
MISO        J7-5            50.8mm     26.67mm  Bottom          1.02mm  Through hole
RST3        J7-2           58.42mm     26.67mm  Bottom          1.02mm  Through hole
AN3         J7-1           60.96mm     26.67mm  Bottom          1.02mm  Through hole
SCK         J7-4           53.34mm     26.67mm  Bottom          1.02mm  Through hole
CS3         J7-3           55.88mm     26.67mm  Bottom          1.02mm  Through hole
GND         J6-8           43.18mm     33.02mm  Bottom          1.02mm  Through hole
NetJ6_7     J6-7           45.72mm     33.02mm  Bottom          1.02mm  Through hole
SDA         J6-6           48.26mm     33.02mm  Bottom          1.02mm  Through hole
SCL         J6-5            50.8mm     33.02mm  Bottom          1.02mm  Through hole
INT2        J6-2           58.42mm     33.02mm  Bottom          1.02mm  Through hole
PWM2        J6-1           60.96mm     33.02mm  Bottom          1.02mm  Through hole
TX2         J6-4           53.34mm     33.02mm  Bottom          1.02mm  Through hole
RX2         J6-3           55.88mm     33.02mm  Bottom          1.02mm  Through hole
